Intitulé du poste : | Thèse |
Ville : | Rennes |
Laboratoire/Institut : | Institut des Sciences Chimiques de rennes |
Description du poste : | SYNTHESE ET CARACTERISATION DE BORACITES POUR DE NOUVELLES FONCTIONNALITES AUX PAROIS DE DOMAINES |
Information détaillée : | Voir la fiche de l'offre de thèse |
Début du contrat : | 1er octobre 2025 |
Contact: |
Intitulé du poste : | Thèse |
Ville : | Bordeaux et Grenoble |
Laboratoire/Institut : | ICMB Bordeaux Institut Laue-Langevin (ILL) Grenoble |
Description du poste : | Titre: “ Li and Mn-rich oxides and oxy-fluorides: new insights into the local order of disordered rock salt materials for battery applications” Le projet étudiera les matériaux pour les batteries au lithium, en combinant la synthèse avec des sondes détaillées de diffusion des rayons-X et des neutrons. |
Information détaillée : | Voir la fiche de l'offre de thèse |
Début du contrat : | automne 2025 |
Contact: |
Dr. Prof. Dr. Dr. |
Intitulé du poste : | Maître/Maîtresse de conférences |
Ville : | Aix Marseille |
Laboratoire/Institut : | IM2NP (Institut Matériaux Microélectronique Nanosciences de Provence). |
Description du poste : | Elaboration par solidification : formation de microstructures, instabilités de croissance, processus dynamiques associés (convection). Approche expérimentale. Voir profil détaillé |
Contact: |
Intitulé du poste : | Thèse |
Ville : | Nancy |
Laboratoire/Institut : | CRM2 (Université de Lorraine, Nancy) |
Description du poste : | Structure and dynamics of photosensitive hybrid materials: Method development Collaboration internationale entre le CRM2 (Université de Lorraine, Nancy) et le Département de Chimie - Université d'Innsbruck, Autriche. Plus d'information sur la fiche |
Qualification : | - The PhD candidate must be graduated in Physics, Chemistry and or Material Science. - She (He) must show a strong motivation to carry out both experimental and numerical simulation works in collaboration with different research teams. - An experience in crystallography, total scattering and numerical simulation would be greatly appreciated - The candidate must be open-minded and curious, able to learn by her (him) self through bibliographic studies. |
Début du contrat : | octobre 2025 |
Contact: |
Intitulé du poste : | Post-doctorat |
Ville : | Marseille |
Laboratoire/Institut : | IM2NP (Institut Matériaux Microélectronique Nanosciences de Provence) Campus de Saint Jérôme, Escadrille Normandie Niemen, Marseille |
Description du poste : | Caractérisation par imagerie X in situ des distorsions cristallines et des défauts du silicium lors de la chauffe et de la solidification en vue de son application aux cellules solaires photovoltaïques. Le travail de recherche du post-]doctorant ou de la post-doctorante sfinscrira dans le cadre du projet DeFI2 (Défauts et déformations dans les lingots de silicium cristallin pour les applications photovoltaïques vers les procédés industriels) finance par l'ANR. Le post‐doctorant ou la post‐doctorante participera aux tâches menées par l’IM2NP dans le cadre du projet DeFI2. Le four GaTSBI (Growth at high Temperature observed by Synchrotron Beam Imaging) développé par l’équipe MCA de l’IM2NP, permet de suivre, in situ, les différentes séquences de chauffe, fusion et solidification dirigée d’échantillons de silicium (Si). Ainsi, la dynamique et la morphologie de l’interface solide‐liquide et des défauts cristallins, notamment les dislocations et les sousjoints, du Si peuvent être caractérisés. Ces expériences sont réalisées en utilisant le rayonnement X synchrotron de l’ESRF (European synchrotron radiation facilities). Elles sont complétées par des mesures ex situ : des cartographies réalisées par EBSD (Electron Backscatter Diffraction) permettant de caractériser la structure de grains et des mesures quantitatives de la distorsion du cristal et des sousjoints par la méthode de Rocking Curve Imaging. |
Qualification : | Il est attendu que le ou la candidate ait des compétences métiers et/ou techniques dans le domaine de la cristallisation et des défauts cristallins dans les matériaux et si possible dans le silicium. Une expérience des méthodes d’imagerie des rayons X ou des caractérisations par méthodes de diffraction des rayons X serait un plus. Le candidat ou la candidate devra être capable de mener à bien ses travaux de recherche de manière indépendante, de prendre des initiatives et de collaborer avec les équipes du projet DeFI. Des qualités rédactionnelles et de présentation des résultats en langues française et anglaise sont attendues. Une expérience dans ou un intérêt particulier pour le domaine du solaire photovoltaïque seraient appréciés. |
Durée du contrat : | 12 à 18 mois |
Contact: |
|
Intitulé du poste : | Master's Internship (zeolites) |
Ville : | Caen |
Laboratoire/Institut : | LCS & CRISMAT |
Description du poste : | CONTEXT : In the frame of the CaeSAR project coordinated by the University of Caen Normandy (France), we plan to hire several PhD students in various areas of materials science. Prior to starting this PhD program, we are seeking highly motivated students to undertake a 5- or 6-months internship as part of their master’s studies. The project could be pursued by a PhD funded for 3 years. SCIENTIFIC PROJECT : Clathrates, or gas hydrates, are crystalline compounds in which gas molecules, typically methane, nitrogen, or carbon dioxide, are trapped inside water molecule networks. These unique structures, resembling cages, form under specific temperature and pressure conditions, often in deep ocean floors or permafrost regions. Clathrates have garnered significant interest due to their potential role in the carbon cycle and energy production, as they contain substantial amounts of gas in solid form. This project aims to combine two types of microporous materials: zeolites, which are widely used in industry as molecular sieves and heterogeneous catalysts, and gas hydrates (GHs), which have significant potential as a storage medium but face challenges in industrial applications due to their slow crystal formation rate. By integrating these environmentally friendly materials—zeolites, natural aluminosilicate minerals, and GHs, which are crystalline structures formed by water molecules encapsulating gas molecules—the project seeks to develop a novel storage medium. A major focus of the project is to gain a deeper understanding of the gas hydrate crystal growth mechanism, with zeolites acting as heterogeneous surfaces that promote the nucleation process. Zeolites with varying surface chemistries and pore characteristics will be investigated. Gas hydrate formation will be studied using both in situ and postsynthesis techniques. Key methods, including X-ray and neutron diffraction, will be used to observe the formation of hydrates in real-time. The project will involve the LCS (Laboratoire Catalyse et Spectrochimie) for sample synthesis and characterization of absorption properties, and CRISMAT (Laboratoire de Cristallographie et Sciences des Matériaux) for studying crystal structures and conducting X-ray diffraction analyses. During the internship, the student will synthesize zeolite materials and monitor the formation of gas hydrates within these zeolites using various techniques, including SEM/EDX, XRD, NMR, and ICP-AES. Part of the internship will also be dedicated to developing procedures and setting up equipment for X-ray diffraction characterization of gas hydrates. HOW TO APPLY : Prospective candidates should send their CV and a cover letter by email before the January 31, 2025 to Internship gratification: 1000 euros/month. The project could be pursued by a PhD funded for 3 years. Location: Laboratoires LCS & CRISMAT , UNICAEN/CNRS/ENSICAEN, Campus 2, 6 Bd Maréchal Juin, 14000 Caen, France |
Compétences requises : | The candidate must be currently enrolled in the second year of a Master's degree in Chemistry with a solid knowledge of solid-state chemistry, synthesis methods, crystallography and material characterization techniques: spectroscopy (IR, ICP, NMR, EDX), X-ray diffraction, thermal analysis, Scanning Electron Microscopy |
Duréé du contrat: |
Starting in February-March 2025, 5 to 6 months |
Contact: |
Dr |
Pour publier votre offre d'emploi dans le domaine de la cristallographie, diffraction etc. vous devrez vous connecter au site ici. Si vous n'avez pas un compte AFC, vous pouvez en créer un.